Matrox DualHead2Go Digital ME Max DVI Resolution 2x 1920x1200
In stock
SKU
D2G-DP2D-MIF
$326.00
http://www.matrox.com/graphics/en/products/gxm/dh2go/digital_me/
Shipping Calculator:
Loading...
See manufacturer website for warranty terms.
- Lets you connect up to two monitors to the single Mini DisplayPort video output or Thunderbolt™ port of your system
- Creates a stretched desktop of 3840x1200 (2x1920x1200)1 across two displays
- Uses your system's existing GPU to deliver a solid platform for office, 3D design, and multimedia applications
- Open an application on each display or span one across the two
- HDCP compliance for protected content playback
- Works with displays and projectors
- Quick and easy to install—there's no need to open the computer case or insert components
- Run in clone mode and show the same content on all displays
- Includes Matrox PowerDesk software to easily manage your desktop configuration
- External device that won't void your system warranty
Matrox part number | D2G-DP2D-MIF |
---|---|
Maximum DVI Resolution 1 | 3840x1200 (2x 1920x1200) |
Input connector | 1 x DisplayPort input |
Output connectors | 2 x DVI-D outputs |
Power | USB for power |
Dimensions | 3.8” x 2.5” x 1.1 |
Clone Mode | Yes |
Stretched Desktop Support | Yes |
PowerDesk Software | Yes |
Hardware included |
|
System Requirements |
|
Supported Operating Systems | Mac® OS X® El Capitan (10.11), Mac OS X Yosemite (10.10), Mac OS X Mavericks (10.9) Mac OS X Mountain Lion (10.8), Mac OS X Lion (10.7), Mac OS X (10.6) |
Optional Accessories (Sold Separately) |
|
Warranty | 2-year warranty |
1 Maximum resolution is system dependent - please see the system compatibility information.
List of Supported Resolutions
Resolution | Refresh Rate |
---|---|
1600 x 600 (2x 800 x 600) | 60Hz |
2048 x 768 (2x 1024 x 768) | 60Hz |
2560 x 720 (2x 1280 x 720) | 50 1, 60Hz |
2560 x 768 (2x 1280 x 768) | 60Hz |
2560 x 800 (2x 1280 x 800) | 60Hz |
2560 x 960 (2x 1280 x 960) | 60Hz |
2560 x 1024 (2x 1280 x 1024) | 60Hz |
2720 x 768 (2x 1360 x 768) | 60Hz |
2800 x 1050 (2x 1400 x 1050) | 60Hz |
2880 x 900 (2 x 1440 x 900) | 60Hz |
3200 x 900 (2x 1600 x 900) | 60Hz |
3200 x 1200 (2 x 1600 x 1200) | 50 1, 60Hz |
3360 x 1050 (2 x 1680 x 1050) | 60Hz |
3840 x 1080 (2x 1920 x 1080) | 60Hz |
3840 x 1200 (2x 1920 x 1200) | 50 1, 60Hz |
Price | $326.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Matrox DualHead2Go Digital ME Max DVI Resolution 2x 1920x1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Level | 3-5 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2G-DP2D-MIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | See manufacturer website for warranty terms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
1 Maximum resolution is system dependent - please see the system compatibility information. List of Supported Resolutions
|
Customer Also Bought
Customer Also Viewed
Picture shown is for illustration purpose only
Please refer to Manufacturer SKU for the exact details
