Lenovo ThinkVision X1 27" 4K UHD 100% sRGB IPS Monitor
Brand | Lenovo |
Aspect Ratio | 16:9 |
Refresh Rate | 60Hz |
Brightness | 300 cd/m2 |
Colour Depth | 8-bit |
Response Time | 5ms - 8ms |
Curved | |
Adaptive Sync Technology | None |
VESA Mount Compatible | Yes |
Stand Feature | Tilt Adjustable |
- Manufacturer Warranty
- 3 Years Limited Warranty
Overview
The ThinkVision X1 monitor is the world’s slimmest 27-inch UHD display, which brings a super slim appearance together with an elegant metal stand. Resolution of 3840x2160 and 100% sRGB colour gamut offers you a wonderful visual experience. Besides the latest HDMI2.0 and DP1.2 ports, which can support UHD resolution at 60Hz, it is also equipped with a full-function USB 3.1 Type-C port. This Type-C port not only has a reversible plug, but can also charge and transit video and USB data all through a single cable. Moreover, the X1 monitor also has an FHD camera with dual-array microphone and stereo speakers, which are specially design to offer you the best VOIP experience. ThinkVision X1 is also the world’s 1st monitor with TUV Eye Comfort certification, which ensures the best care for your health when using this monitor. And, as Lenovo's legacy, X1 continues Lenovo's energy-saving and environmental-protection idea. It is Energy-Star 7.0, CEL tier 1 and RoHS compliant. The X1 monitor is 100% LH compliant excluding power/signal cables and PCBA.
- 27.0-inch (68.47 cm) wide viewable image sizeNative resolution of 3840 x 2160
- 100% sRGB colour gamut
- Slim design (slimmest part is 7.5 mm)
- Full function USB 3.1 Type-CFHD camera, built-in microphone and stereo speakers
- USB 3.0 HubTilt stand for viewing comfortPower consumption (typical/max.): 110 watts/135 watts
- Direct access button for automatic image setup and brightness allows quick and easy monitor setup.
Specification
Part Number | 60E2GAR1AU | |
EPEAT | Gold | |
Max Operating Humidity | 80% | |
Min Operating Humidity | 10% | |
Max Operating Temperature | 45 C | |
Min Operating Temperature | 0 C | |
Other Information | Microsoft Windows 7, Windows 10 | |
Aspect Ratio | 16:9 | |
Brightness | 300 cd/m2 | |
Contrast Ratio | 1300:1 | |
Display Type | IPS | |
Horizontal Viewing Angle | 178 degrees | |
Maximum Resolution | 3840 x 2160 | |
Monitor Technology | IPS | |
Preset Display Modes | 20 | |
User Programmable Modes | 20 | |
Power Supply Type | External | |
Refresh Time | 6 ms | |
Screen Illumination | WLED Backlight | |
Viewable Image Size Inches | 27 | |
Tilt | -5 to 22 degrees | |
Depth | 270 mm | |
Depth (US) | 10.63 in | |
Height | 491.4 mm | |
Height (US) | 19.35 in | |
Weight | 6.4 kg | |
Weight (US) | 14.11 lbs | |
Width | 614.5 mm | |
Width (US) | 24.19 in | |
Warranty Period | Three Year | |
Warranty Types | Customer Carry-in or Mail-in Rapid Replacement Service | |
Supported Operating Systems | OS Independent |
Price | $641.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Lenovo ThinkVision X1 27" 4K UHD 100% sRGB IPS Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Level | 3-5 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 60E2GAR1AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Thinkvision X1 27" 4k2k Ultra-hd W/ips 3840x2160, Dp, Hdmi, Usb-c, 4xusb, Cam, Mic, Spk, Vesa/m, 3yrs Rtb
Overview The ThinkVision X1 monitor is the world’s slimmest 27-inch UHD display, which brings a super slim appearance together with an elegant metal stand. Resolution of 3840x2160 and 100% sRGB colour gamut offers you a wonderful visual experience. Besides the latest HDMI2.0 and DP1.2 ports, which can support UHD resolution at 60Hz, it is also equipped with a full-function USB 3.1 Type-C port. This Type-C port not only has a reversible plug, but can also charge and transit video and USB data all through a single cable. Moreover, the X1 monitor also has an FHD camera with dual-array microphone and stereo speakers, which are specially design to offer you the best VOIP experience. ThinkVision X1 is also the world’s 1st monitor with TUV Eye Comfort certification, which ensures the best care for your health when using this monitor. And, as Lenovo's legacy, X1 continues Lenovo's energy-saving and environmental-protection idea. It is Energy-Star 7.0, CEL tier 1 and RoHS compliant. The X1 monitor is 100% LH compliant excluding power/signal cables and PCBA.
Specification
|
Customer Also Bought
Customer Also Viewed
Picture shown is for illustration purpose only
Please refer to Manufacturer SKU for the exact details
