HP Z8 Tower Workstation XEON 4116 64GB DDR4 512GB+2TB NVIDIA P5000 16GB W10 Pro
In stock
SKU
3FF64PA
$9,687.00
Z8 G4 WORKSTATION XEON SILVER-4116 2.1 12C 64B (4X 16GB DDR4-2666 ECC) 512GB ZTURBO TLC + 2TB (HDD-7200) QUADRO P5000 16GB GC BDRW PREMIUM FIO WIN 10 PRO FOR WS PLUS 3-3-3
Shipping Calculator:
Loading...
Brand | HP (Hewlett-Packard) |
- Manufacturer Warranty
- 3 Years Limited Warranty
- Manufacturer Contact Info
-
http://www.hp.com
13 10 47
Hp 3ff64pa Z8 G4 Twr Silver-4116 64g 512g 2tb P5000
Basic | |
Brand Name: | HP |
Colour: | Black |
Controller Type: | Serial ATA/600 |
DVI: | Yes |
DisplayPort: | Yes |
Environmentally Friendly: | Yes |
Form Factor: | Mini-tower |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | Quadro P5000 |
Hard Drive Interface: | Serial ATA/600 |
Number of Processors Installed: | 1 |
Number of Processors Supported: | 2 |
Number of Total Memory Slots: | 24 |
Number of USB 2.0 Ports: | 3 |
Number of USB 3.1 Ports: | 9 |
Operating System Architecture: | 64-bit |
Operating System Platform: | Windows |
Operating System: | Windows 10 Pro |
Processor Manufacturer: | Intel |
Processor Model: | 4116 |
Processor Speed: | 2.10 GHz |
Processor Type: | Xeon Silver |
Product Family: | Z8 G4 |
Product Type: | Workstation |
RAID Levels: | 0, 1, 5, 10 |
Solid State Drive Interface: | PCI Express |
Standard Memory: | 64 GB |
Total Hard Drive Capacity: | 2 TB |
Total Solid State Drive Capacity: | 512 GB |
USB Type-C: | Yes |
Controllers |
|
Controller Type: | Serial ATA/600 |
RAID Levels: | 0, 1, 5, 10 |
RAID Supported: | Yes |
Display & Graphics |
|
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | Quadro P5000 |
Graphics Memory Capacity: | 16 GB |
General Information |
|
Brand Name: | HP |
Manufacturer Part Number: | 3FF64PA |
Manufacturer Website Address: | http://www.hp.com/au/ |
Manufacturer: | HP Inc. |
Product Name: | Z8 G4 Workstation (NVIDIA Quadro Graphics) |
Product Series: | Z8 G4 |
Product Type: | Workstation |
Interfaces/Ports |
|
DVI: | Yes |
DisplayPort: | Yes |
Number of USB 2.0 Ports: | 3 |
Number of USB 3.1 Ports: | 9 |
Total Number of USB Ports: | 14 |
USB Type-C Detail: | 2 USB 3.1 Gen 2 Type-C™ |
USB Type-C: | Yes |
Memory |
|
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 24 |
Standard Memory: | 64 GB |
Miscellaneous |
|
Environmental Certification: | ECO-Declaration |
ISO 14001 | |
RoHS | |
WEEE | |
Environmentally Friendly: | Yes |
Package Contents: | Z8 G4 Workstation (NVIDIA Quadro Graphics) |
Keyboard | |
Mouse | |
Network & Communication |
|
Ethernet Technology: | Gigabit Ethernet |
Physical Characteristics |
|
Colour: | Black |
Depth: | 551.2 mm |
Form Factor: | Mini-tower |
Height: | 444.5 mm |
Weight (Approximate): | 22.40 kg |
Width: | 215.9 mm |
Power Description |
|
Input Voltage: | 120 V AC |
230 V AC | |
Processor & Chipset |
|
Number of Processors Installed: | 1 |
Number of Processors Supported: | 2 |
Processor Core: | Dodeca-core (12 Core) |
Processor Manufacturer: | Intel |
Processor Model: | 4116 |
Processor Speed: | 2.10 GHz |
Processor Type: | Xeon Silver |
Software |
|
Operating System Architecture: | 64-bit |
Operating System Platform: | Windows |
Operating System: | Windows 10 Pro |
Storage |
|
Hard Drive Interface: | Serial ATA/600 |
Solid State Drive Interface: | PCI Express |
Total Hard Drive Capacity: | 2 TB |
Total Solid State Drive Capacity: | 512 GB |
Warranty |
|
Limited Warranty: | 3 Year |
Price | $9,687.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | HP Z8 Tower Workstation XEON 4116 64GB DDR4 512GB+2TB NVIDIA P5000 16GB W10 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Level | 1-3 Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 3FF64PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Hp 3ff64pa Z8 G4 Twr Silver-4116 64g 512g 2tb P5000
|
Customer Also Bought
Customer Also Viewed
Picture shown is for illustration purpose only
Please refer to Manufacturer SKU for the exact details
