HP Chromebook X36014 G1 P4415U 14" FHD LED WEBCAM 8GB DDR4 32GB EMMC CHROME OS 6HG93PA
In stock
SKU
6HG93PA
$1,188.00
- Intel® Pentium® 4415U with Intel® HD Graphics 610 (2.3 GHz, 2 MB cache, 2 cores)
- Chrome OS™ 64
- 14" diagonal FHD IPS eDP BrightView WLED-backlit touch screen, 220 cd/m², 67% sRGB (1920 x 1080)
- 8 GB DDR4-2133 SDRAM (1 x 8 GB)
- 32 GB eMMC
Shipping Calculator:
Loading...
CB X36014 G1 PENT4415U 14 8GB 32 PC INTEL P4415U 14 FHD BV LED UWVA TS UMA WEBCAM 8GB DDR4 32GB EMMC AC BT 3C BATT CHROME OS
Technical details
Supported Operating Systems | |
---|---|
Operating system | Chrome OS™ 64 |
Processor | |
Processor family | Intel® Pentium® processor |
Processor | Intel® Pentium® 4415U with Intel® HD Graphics 610 (2.3 GHz, 2 MB cache, 2 cores) |
Processor name footnote number | [6,7] |
Appearance | |
Product color | Natural silver |
Drives | |
Internal Storage | 32 GB eMMC |
Cloud service | 100 GB Google Drive™ (2-year subscription included) |
Cloud service footnote number | [5] |
Graphic Subsystem | |
Graphics | Integrated |
Graphics (integrated) | Intel® HD Graphics 610 |
Connectivity and Communications | |
Ports | 2 USB 3.1 Type-C™ (Charge and video support, data transfer, power delivery) 1 USB 3.1 Gen 1 (HP Sleep and Charge) 1 Stereo headphone/microphone combo jack |
Wireless | Intel® 802.11a/b/g/n/ac (2x2) and Bluetooth® 4.2 Combo, non-vPro™ |
Expansion slots | 1 microSD |
Expansion slots note | Supports microSD, SDHC, SDXC. |
Wireless Note | Compatible with Miracast-certified devices. |
Multimedia and Input Devices | |
Keyboard | Full-size island-style, backlit keyboard |
Pointing device | Touchpad with multi-touch gesture support, taps enabled as default |
Multimedia and Input Devices | |
Audio features | B&O PLAY, dual speakers |
Weights | |
Weight | Starting at 1.61 kg |
Security Management | |
Security management | H1 Security IC Nano Security lock slot |
Security management footnote number | [10] |
Software and Applications | |
Software footnote number | [9] |
Memory | |
Memory | 8 GB DDR4-2133 SDRAM (1 x 8 GB) |
Standard memory note | Transfer rates up to 2133 MT/s. |
Memory and storage | 8 GB memory 32 GB eMMC storage |
Dimensions | |
Minimum dimensions (W x D x H) | 32.55 x 22.7 x 1.6 cm |
Display Specifications | |
Display | 14" diagonal FHD IPS eDP BrightView WLED-backlit touch screen, 220 cd/m², 67% sRGB (1920 x 1080) |
Brightness | 220 nits |
Color gamut | 67% sRGB |
Display footnote number | [7,8] |
Touchscreen | Yes |
Display | 14" diagonal Full HD touch display |
Battery and Power | |
Battery type | HP Long Life 3-cell, 60.9 Wh Li-ion |
Power | 45 W USB Type-C™ adapter |
Battery weight | 0.24 kg |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Warranty | |
Warranty | 1 year standard parts and labor limited warranty (1-1-0), depending on country (upgrades available). 1 year limited warranty on primary battery. |
Price | $1,188.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | HP Chromebook X36014 G1 P4415U 14" FHD LED WEBCAM 8GB DDR4 32GB EMMC CHROME OS 6HG93PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Level | 1-3 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 6HG93PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Technical details
|
Customer Also Bought
Customer Also Viewed
Picture shown is for illustration purpose only
Please refer to Manufacturer SKU for the exact details
